
Schneider Electric ATVRD15N4 Regenerative power module
- Brand
- Schneider Electric
- Model
- ATVRD15N4
- GEARWELL SKU
- GWP-000011109
- Category
- Variable Frequency Drives
Key specifications
- Net weight
- 11.5 kg
- Rated power
- 13.5 kW
- Range compatibility
- Altivar Machine ATV320, ATV340; Altivar Process ATV900
- Dimensions (W x H x D)
- 105 x 399 x 235 mm
- [Us] rated supply voltage
- 380...500 V - 15...10 %
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | Schneider Electric ATVRD15N4 Regenerative power module |
|---|---|
| Brand | Schneider Electric |
| Model | ATVRD15N4 |
| Category | Variable Frequency Drives |
| Net weight | 11.5 kg |
| Rated power | 13.5 kW |
| Range compatibility | Altivar Machine ATV320, ATV340; Altivar Process ATV900 |
| Dimensions (W x H x D) | 105 x 399 x 235 mm |
| [Us] rated supply voltage | 380...500 V - 15...10 % |
| Input current (continuous) | 31.8 A at 380 V; 27.9 A at 500 V |
| Network number of phases | 3 phases |
| [Ue] DC bus operational voltage | 456...778 V DC |
