
PANASONIC AKW92112 KW9M Eco-POWER METER Energy Monitor
- Brand
- PANASONIC
- Model
- AKW92112
- GEARWELL SKU
- GWP-000022612
- Category
- Test & Measurement
Key specifications
- Display
- LCD with backlight
- Product
- KW9M Eco-Power Meter (discontinued)
- Pulse inputs
- 2 points, contact / open-collector
- Pulse outputs
- 2 points, PhotoMOS relay 1a, 100 mA 30 V AC/DC
- Rated frequency
- 50/60 Hz
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | PANASONIC AKW92112 KW9M Eco-POWER METER Energy Monitor |
|---|---|
| Brand | PANASONIC |
| Model | AKW92112 |
| Category | Test & Measurement |
| Display | LCD with backlight |
| Product | KW9M Eco-Power Meter (discontinued) |
| Pulse inputs | 2 points, contact / open-collector |
| Pulse outputs | 2 points, PhotoMOS relay 1a, 100 mA 30 V AC/DC |
| Rated frequency | 50/60 Hz |
| Degree of protection | Front IP51, back IP20 |
| Dimensions W x H x D | 96 x 96 x 56 mm |
| Supply voltage range | 100-240 V AC / 100-300 V DC |
| Accuracy (active power) | Class 0.5S (IEC 62053-22) |
