
VAISALA DL2000MR Mid-Range Temperature and Humidity Data Logger
- Brand
- VAISALA
- Model
- DL2000MR
- GEARWELL SKU
- GWP-000022579
- Category
- Test & Measurement
Key specifications
- Channels
- 2 internal (temperature and RH)
- Interfaces
- RS-232, Ethernet, USB, WiFi, vNet PoE
- Size / weight
- 85 x 59 x 26 mm / 76 g
- Power source
- Internal 10-year lithium battery
- Humidity sensor
- Vaisala HUMICAP 180R
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | VAISALA DL2000MR Mid-Range Temperature and Humidity Data Logger |
|---|---|
| Brand | VAISALA |
| Model | DL2000MR |
| Category | Test & Measurement |
| Channels | 2 internal (temperature and RH) |
| Interfaces | RS-232, Ethernet, USB, WiFi, vNet PoE |
| Size / weight | 85 x 59 x 26 mm / 76 g |
| Power source | Internal 10-year lithium battery |
| Humidity sensor | Vaisala HUMICAP 180R |
| Data sample capacity | 122,197 12-bit samples |
| Temperature accuracy | ±0.5 °C |
| RH accuracy (+20 ... +30 °C, 10 ... 90 %RH) | ±2.0 %RH |
| Temperature calibrated range | -25 ... +70 °C |
