
Siemens 7KM4212-0BA00-3AA0 SENTRON PAC4200 Power Monitoring Device
- Brand
- Siemens
- Model
- 7KM4212-0BA00-3AA0
- GEARWELL SKU
- GWP-000016808
- Category
- Test & Measurement
Key specifications
- Phases
- 3
- Display
- LCD
- Harmonics
- 2nd - 64th, THD
- Lifecycle
- Phase Out Announce
- Successor
- 7KM4220-0BA01-1EA0
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | Siemens 7KM4212-0BA00-3AA0 SENTRON PAC4200 Power Monitoring Device |
|---|---|
| Brand | Siemens |
| Model | 7KM4212-0BA00-3AA0 |
| Category | Test & Measurement |
| Phases | 3 |
| Display | LCD |
| Harmonics | 2nd - 64th, THD |
| Lifecycle | Phase Out Announce |
| Successor | 7KM4220-0BA01-1EA0 |
| Connection | Screw terminals |
| Net weight | 0.5085 kg |
| Power supply | 95-240 V AC ±10% / 110-340 V DC ±10% |
| Communication | Modbus TCP; optional Modbus RTU / PROFINET / PROFIBUS / DI/DQ |
| Accuracy class | 0.2 (IEC 61557-12) / 0.2S (IEC 62053-22) |
| Rated current input | 5 A |
| Rated voltage L-L / L-N | 690 / 400 V |
