
Bently Nevada 3500/50 3500/50M Tachometer Module
- Brand
- Bently Nevada
- Model
- 3500/50
- GEARWELL SKU
- GWP-000033529
- Category
- Test & Measurement
Key specifications
- Channels
- 2
- Evidence
- Bently Nevada datasheet 141538 Rev. V (dam.bakerhughes.com)
- Seller code
- 3500/50Bently
- Monitor weight
- 0.82 kg
- Ordering format
- 3500/50-AA-BB
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | Bently Nevada 3500/50 3500/50M Tachometer Module |
|---|---|
| Brand | Bently Nevada |
| Model | 3500/50 |
| Category | Test & Measurement |
| Channels | 2 |
| Evidence | Bently Nevada datasheet 141538 Rev. V (dam.bakerhughes.com) |
| Seller code | 3500/50Bently |
| Monitor weight | 0.82 kg |
| Ordering format | 3500/50-AA-BB |
| Power consumption | 5.8 (typical) W |
| I/O module type options (AA) | 01 internal terminations / 02 external terminations / 04 internal barriers (specify on order) |
| Hazardous area approval options (BB) | 00 none / 01 cNRTLus / 02 ATEX/IECEx/CSA (specify on order) |
