
Bently Nevada 3500/70 3500/70M Recip Impulse Velocity Monitor
- Brand
- Bently Nevada
- Model
- 3500/70
- GEARWELL SKU
- GWP-000033534
- Category
- Test & Measurement
Key specifications
- Channels
- 4
- Evidence
- Bently Nevada datasheet 166766 Rev. T (dam.bakerhughes.com)
- Monitor weight
- 0.91 kg
- Ordering format
- 3500/70M-AA-BB
- Power consumption
- 7.7 (nominal) W
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | Bently Nevada 3500/70 3500/70M Recip Impulse Velocity Monitor |
|---|---|
| Brand | Bently Nevada |
| Model | 3500/70 |
| Category | Test & Measurement |
| Channels | 4 |
| Evidence | Bently Nevada datasheet 166766 Rev. T (dam.bakerhughes.com) |
| Monitor weight | 0.91 kg |
| Ordering format | 3500/70M-AA-BB |
| Power consumption | 7.7 (nominal) W |
| Agency approval options (BB) | 00 none / 01 cNRTLus / 02 ATEX/IECEx/CSA (specify on order) |
| I/O module type options (AA) | 01/02 Prox/Velom int./ext.; 03 barrier 4 accel; 04 barrier 2 accel + 2 Velomitor; 05 barrier 4 Velomitor (specify on order) |
