
BAUMER PBMH-2.4.B19.A.A1.54.51.F.0.2.000000 Hygienic Pressure Sensor
- Brand
- BAUMER
- Model
- PBMH-2.4.B19.A.A1.54.51.F.0.2.000000
- GEARWELL SKU
- GWP-000021904
- Category
- Pressure, Flow & Temperature
Key specifications
- Pressure type
- absolute or relative (by code)
- Type designation
- PBMH-2.4.B19.A.A1.54.51.F.0.2.000000
- Membrane material
- AISI 316L (1.4435)
- Max. turndown ratio
- 5:1
- Max. measuring error
- ±0.1% / ±0.25% FSR (by version)
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | BAUMER PBMH-2.4.B19.A.A1.54.51.F.0.2.000000 Hygienic Pressure Sensor |
|---|---|
| Brand | BAUMER |
| Model | PBMH-2.4.B19.A.A1.54.51.F.0.2.000000 |
| Category | Pressure, Flow & Temperature |
| Pressure type | absolute or relative (by code) |
| Type designation | PBMH-2.4.B19.A.A1.54.51.F.0.2.000000 |
| Membrane material | AISI 316L (1.4435) |
| Max. turndown ratio | 5:1 |
| Max. measuring error | ±0.1% / ±0.25% FSR (by version) |
| Measuring range (series) | -1 ... 40 (min. span 0.1 bar) bar |
| Code suffix "F.0.2.000000" | as collected; longer than current PBMH codes, not listed in an opened official table |
| Compensated temperature range | -40 ... 85 °C |
| Standard error of measurement (BFSL) | ±0.04% / ±0.1% FSR (by version) |
