
BAUMER PAC50S-1430A.32D11A.A04305.1000 PAC50S Conductivity Sensor
- Brand
- BAUMER
- Model
- PAC50S-1430A.32D11A.A04305.1000
- GEARWELL SKU
- GWP-000021899
- Category
- Pressure, Flow & Temperature
Key specifications
- Process pressure
- ≤ 25 bar
- Type designation
- PAC50S-1430A.32D11A.A04305.1000
- Max. measuring span
- 1000 mS/cm
- Process connection
- G 1 A hygienic
- Max. measuring error
- ≤ ±2.0% MV ±15 µS/cm
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | BAUMER PAC50S-1430A.32D11A.A04305.1000 PAC50S Conductivity Sensor |
|---|---|
| Brand | BAUMER |
| Model | PAC50S-1430A.32D11A.A04305.1000 |
| Category | Pressure, Flow & Temperature |
| Process pressure | ≤ 25 bar |
| Type designation | PAC50S-1430A.32D11A.A04305.1000 |
| Max. measuring span | 1000 mS/cm |
| Process connection | G 1 A hygienic |
| Max. measuring error | ≤ ±2.0% MV ±15 µS/cm |
| Degree of protection | IP65 / IP67 / IP69K |
| Wetted parts material | PEEK Natura |
| Sibling official variants | PAC50S-1430A.32D11E.A04305.1000 (art. 11253437), PAC50S-1430A.32D11B.A04305.1000 |
| Code position "A" (after 32D11) | as collected; official CAD list shows variants A-F for this position |
| Min. measurable conductivity | 1 µS/cm |
| Temperature measuring range | -25 ... 150 °C |
