
Schneider Electric METSEPM1120H Energy meter (base model, variant by accuracy-class suffix)
- Brand
- Schneider Electric
- Model
- METSEPM1120H
- GEARWELL SKU
- GWP-000011095
- Category
- Test & Measurement
Key specifications
- Display type
- 8 segments LED, red, 3 fields of 4 characters
- Mounting mode
- Flush-mounted
- Dimensions (W x H)
- 96 x 96 mm
- [In] rated current
- 1 A; 5 A
- Device short name
- PM1120H
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | Schneider Electric METSEPM1120H Energy meter (base model, variant by accuracy-class suffix) |
|---|---|
| Brand | Schneider Electric |
| Model | METSEPM1120H |
| Category | Test & Measurement |
| Display type | 8 segments LED, red, 3 fields of 4 characters |
| Mounting mode | Flush-mounted |
| Dimensions (W x H) | 96 x 96 mm |
| [In] rated current | 1 A; 5 A |
| Device short name | PM1120H |
| Communication port | RS485 (screw connector), Modbus |
| Measurement voltage | 80…480 V AC 50...60 Hz between phases; 46…277 V AC phase-neutral |
| [Us] rated supply voltage | 48...277 V AC 45...65 Hz; 48...277 V DC |
