
Schneider Electric HMIDT551 Harmony GTU Advanced touchscreen panel
- Brand
- Schneider Electric
- Model
- HMIDT551
- GEARWELL SKU
- GWP-000010806
- Category
- HMIs & Industrial PCs
Key specifications
- Display size
- 10.1 inch
- Terminal type
- Touchscreen display
- Inrush current
- 30 A
- Pixel resolution
- 1280 x 800
- Supply voltage limits
- 10.8…28.8 V
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | Schneider Electric HMIDT551 Harmony GTU Advanced touchscreen panel |
|---|---|
| Brand | Schneider Electric |
| Model | HMIDT551 |
| Category | HMIs & Industrial PCs |
| Display size | 10.1 inch |
| Terminal type | Touchscreen display |
| Inrush current | 30 A |
| Pixel resolution | 1280 x 800 |
| Supply voltage limits | 10.8…28.8 V |
| Power consumption in W | 6.5 W |
| Touchscreen resolution | 1024 x 1024 |
| [Us] rated supply voltage | 12...24 V DC power supply |
