
Schneider Electric A9N1P10C Acti9 Miniature circuit breaker
- Brand
- Schneider Electric
- Model
- A9N1P10C
- GEARWELL SKU
- GWP-000034875
- Category
- Circuit Protection
Key specifications
- Depth
- 77.5 Mm
- Range
- Acti9
- Width
- 18 Mm
- Colour
- White
- Height
- 85 Mm
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | Schneider Electric A9N1P10C Acti9 Miniature circuit breaker |
|---|---|
| Brand | Schneider Electric |
| Model | A9N1P10C |
| Category | Circuit Protection |
| Depth | 77.5 Mm |
| Range | Acti9 |
| Width | 18 Mm |
| Colour | White |
| Height | 85 Mm |
| Curve code | C |
| Net weight | 0.115 Kg |
| 9 mm pitches | 2 |
| Control type | Toggle |
| Network type | DC / AC |
| Mounting mode | Clip-on |
| [In] rated current | 10 A |
| Limitation class | 3 conforming to EN/IEC 60898-1 / 3 conforming to EN/IEC 60947-2 |
| Local signalling | ON/OFF indication |
| Mounting support | 35 mm DIN rail |
| Breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 / 15 KA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 / 15 KA Icu at 12...48 V DC conforming to EN/IEC 60947-2 / 6 KA Icu at 60 V DC conforming to EN/IEC 60947-2 |
| Device short name | xC60 |
| Network frequency | 50/60 Hz |
| Poles description | 1P |
| Tightening torque | 2 N.M |
| Device application | Distribution |
| Overvoltage category | IV |
| Trip unit technology | Thermal-magnetic |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Connections - terminals | Tunnel type terminals (bottom) 16 mm² flexible / Tunnel type terminals (bottom) 25 mm² rigid / Biconnect (bottom) |
| Electrical durability | 20000 Cycles |
| Mechanical durability | 20000 Cycles |
| Product compatibility | C60 accessories / C60 auxiliary |
| Wire stripping length | 13 Mm for top or bottom connection |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Earth-leakage protection | Separate block |
| Number of protected poles | 1 |
| Product or component type | Miniature circuit-breaker |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Ue] rated operational voltage | 220...240 V AC 50/60 Hz / 12...48 V DC / 60 V DC |
| [Ics] rated service breaking capacity | 15 KA conforming to EN/IEC 60947-2 - 12...48 V DC / 6 KA conforming to EN/IEC 60947-2 - 60 V DC / 7.5 KA conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 KV conforming to EN/IEC 60947-2 |
| Comb busbar and distribution block compatibility | Top: YES |
