
LENZE ESMD113L4TXH509 SMD Frequency Inverter 11 kW 400 V
- Brand
- LENZE
- Model
- ESMD113L4TXH509
- GEARWELL SKU
- GWP-000026475
- Category
- Variable Frequency Drives
Key specifications
- Series
- SMD (model ESMD)
- Evidence
- Lenze SMD UL certificate (model nomenclature) and Lenze SF/SM/SMD/SMV/TML Ecodesign power-loss data (ESMD113L4TXA)
- Rating code
- 113 = 11 kW
- Code suffix "H509"
- as collected; not listed in the official model-number description (UL lists ...T, F or X, A or G, optional alphanumeric suffix)
- Rated output current
- 24.0 A
This opens your email client. Send the email to submit your inquiry; this website does not store your message.
← Back to productsTechnical reference
| Product name | LENZE ESMD113L4TXH509 SMD Frequency Inverter 11 kW 400 V |
|---|---|
| Brand | LENZE |
| Model | ESMD113L4TXH509 |
| Category | Variable Frequency Drives |
| Series | SMD (model ESMD) |
| Evidence | Lenze SMD UL certificate (model nomenclature) and Lenze SF/SM/SMD/SMV/TML Ecodesign power-loss data (ESMD113L4TXA) |
| Rating code | 113 = 11 kW |
| Code suffix "H509" | as collected; not listed in the official model-number description (UL lists ...T, F or X, A or G, optional alphanumeric suffix) |
| Rated output current | 24.0 A |
| Rated supply voltage | 400 V (4 = 400/480 V class), three-phase (T) |
| Apparent output power | 15.9 kVA |
| Indicative motor rated power | 11 kW |
